Usage Statistics for standforyourrights.com

Summary Period: February 2010
Generated 01-Mar-2010 02:30 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 11276
Total Files 9710
Total Pages 10854
Total Visits 2318
Total KBytes 59923
Total Unique Sites 653
Total Unique URLs 29
Total Unique Referrers 1335
Total Unique User Agents 378
. Avg Max
Hits per Hour 16 146
Hits per Day 402 1302
Files per Day 346 1225
Pages per Day 387 1286
Sites per Day 23 87
Visits per Day 82 162
KBytes per Day 2140 8170
Hits by Response Code
Code 200 - OK 86.11% 9710
Code 206 - Partial Content 0.04% 4
Code 304 - Not Modified 0.12% 13
Code 404 - Not Found 13.74% 1549

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 154 1.37% 94 0.97% 140 1.29% 96 4.14% 50 7.66% 389 0.65%
2 143 1.27% 93 0.96% 133 1.23% 34 1.47% 21 3.22% 553 0.92%
3 132 1.17% 58 0.60% 115 1.06% 41 1.77% 28 4.29% 593 0.99%
4 66 0.59% 10 0.10% 58 0.53% 37 1.60% 30 4.59% 312 0.52%
5 84 0.74% 27 0.28% 75 0.69% 58 2.50% 38 5.82% 404 0.67%
6 145 1.29% 56 0.58% 136 1.25% 64 2.76% 32 4.90% 740 1.24%
7 108 0.96% 41 0.42% 95 0.88% 59 2.55% 30 4.59% 564 0.94%
8 374 3.32% 246 2.53% 362 3.34% 153 6.60% 68 10.41% 784 1.31%
9 192 1.70% 127 1.31% 174 1.60% 93 4.01% 32 4.90% 715 1.19%
10 181 1.61% 110 1.13% 167 1.54% 100 4.31% 45 6.89% 1069 1.78%
11 357 3.17% 293 3.02% 343 3.16% 162 6.99% 59 9.04% 2274 3.79%
12 367 3.25% 316 3.25% 347 3.20% 127 5.48% 62 9.49% 1288 2.15%
13 1027 9.11% 977 10.06% 1013 9.33% 90 3.88% 29 4.44% 761 1.27%
14 1302 11.55% 1225 12.62% 1286 11.85% 88 3.80% 52 7.96% 1683 2.81%
15 876 7.77% 832 8.57% 855 7.88% 103 4.44% 58 8.88% 1116 1.86%
16 601 5.33% 576 5.93% 587 5.41% 80 3.45% 41 6.28% 2165 3.61%
17 639 5.67% 588 6.06% 616 5.68% 138 5.95% 87 13.32% 2059 3.44%
18 480 4.26% 436 4.49% 469 4.32% 78 3.36% 31 4.75% 2019 3.37%
19 438 3.88% 399 4.11% 424 3.91% 77 3.32% 30 4.59% 2713 4.53%
20 513 4.55% 476 4.90% 491 4.52% 78 3.36% 34 5.21% 2631 4.39%
21 527 4.67% 501 5.16% 522 4.81% 73 3.15% 27 4.13% 1858 3.10%
22 376 3.33% 350 3.60% 360 3.32% 65 2.80% 38 5.82% 1118 1.87%
23 555 4.92% 510 5.25% 527 4.86% 109 4.70% 86 13.17% 8170 13.63%
24 416 3.69% 377 3.88% 396 3.65% 82 3.54% 62 9.49% 4311 7.19%
25 311 2.76% 281 2.89% 298 2.75% 77 3.32% 62 9.49% 6729 11.23%
26 273 2.42% 162 1.67% 253 2.33% 65 2.80% 47 7.20% 2516 4.20%
27 288 2.55% 224 2.31% 274 2.52% 58 2.50% 35 5.36% 4601 7.68%
28 351 3.11% 325 3.35% 338 3.11% 56 2.42% 24 3.68% 5790 9.66%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 469 4.16% 14 413 4.25% 16 459 4.23% 135 3777 6.30%
1 15 439 3.89% 13 391 4.03% 15 422 3.89% 110 3090 5.16%
2 13 372 3.30% 10 307 3.16% 12 349 3.22% 67 1874 3.13%
3 13 384 3.41% 11 328 3.38% 13 364 3.35% 92 2586 4.32%
4 14 392 3.48% 12 338 3.48% 12 362 3.34% 67 1866 3.11%
5 14 419 3.72% 13 371 3.82% 14 408 3.76% 42 1164 1.94%
6 14 415 3.68% 13 371 3.82% 14 400 3.69% 84 2340 3.90%
7 14 416 3.69% 12 336 3.46% 14 399 3.68% 96 2699 4.50%
8 19 533 4.73% 16 470 4.84% 18 512 4.72% 196 5478 9.14%
9 15 426 3.78% 13 384 3.95% 14 414 3.81% 95 2667 4.45%
10 15 422 3.74% 13 366 3.77% 14 407 3.75% 83 2325 3.88%
11 17 493 4.37% 15 423 4.36% 16 475 4.38% 74 2068 3.45%
12 18 509 4.51% 16 449 4.62% 17 489 4.51% 69 1938 3.23%
13 14 416 3.69% 12 360 3.71% 14 395 3.64% 54 1503 2.51%
14 15 426 3.78% 12 363 3.74% 14 412 3.80% 64 1799 3.00%
15 16 470 4.17% 15 429 4.42% 16 458 4.22% 87 2429 4.05%
16 21 613 5.44% 15 442 4.55% 20 586 5.40% 110 3089 5.15%
17 18 524 4.65% 15 443 4.56% 18 504 4.64% 76 2117 3.53%
18 16 465 4.12% 14 409 4.21% 16 452 4.16% 116 3253 5.43%
19 19 536 4.75% 14 414 4.26% 18 508 4.68% 97 2712 4.53%
20 17 502 4.45% 14 410 4.22% 17 483 4.45% 95 2666 4.45%
21 20 585 5.19% 19 532 5.48% 20 569 5.24% 71 1997 3.33%
22 15 446 3.96% 14 399 4.11% 15 435 4.01% 85 2388 3.99%
23 21 604 5.36% 20 562 5.79% 21 592 5.45% 75 2099 3.50%

Top 29 of 29 Total URLs
# Hits KBytes URL
1 9007 79.88% 17967 29.98% /
2 270 2.39% 1081 1.80% /webalizer/
3 182 1.61% 17126 28.58% /webalizer/usage_201001.html
4 175 1.55% 17194 28.69% /webalizer/usage_201002.html
5 8 0.07% 217 0.36% /grace elelgant.jpg
6 8 0.07% 166 0.28% /workflow_lawyer_service.jpg
7 7 0.06% 77 0.13% /PROJECT_ATTORNEY_ATTORNEY_STAFFING_TEMPORARY.html
8 7 0.06% 1 0.00% /icons/back.gif
9 6 0.05% 54 0.09% /coaching_services.html
10 6 0.05% 1 0.00% /icons/folder.gif
11 5 0.04% 17 0.03% /behindfoto.jpg
12 5 0.04% 1 0.00% /icons/blank.gif
13 5 0.04% 46 0.08% /trial_support.html
14 5 0.04% 10 0.02% /webalizer/hourly_usage_201001.png
15 4 0.04% 35 0.06% /translation_services.html
16 4 0.04% 18 0.03% /webalizer/ctry_usage_201002.png
17 4 0.04% 13 0.02% /webalizer/daily_usage_201001.png
18 3 0.03% 10 0.02% /webalizer/daily_usage_201002.png
19 3 0.03% 7 0.01% /webalizer/hourly_usage_201002.png
20 3 0.03% 6 0.01% /webalizer/usage.png
21 2 0.02% 9 0.02% /webalizer/ctry_usage_201001.png
22 1 0.01% 0 0.00% /icons/image2.gif
23 1 0.01% 4 0.01% /webalizer//
24 1 0.01% 5 0.01% /webalizer//ctry_usage_201001.png
25 1 0.01% 3 0.01% /webalizer//daily_usage_201001.png
26 1 0.01% 2 0.00% /webalizer//hourly_usage_201001.png
27 1 0.01% 107 0.18% /webalizer//usage_201001.html
28 1 0.01% 99 0.16% /webalizer//usage_201002.html
29 1 0.01% 107 0.18% /webalizer/usage_201001.html

Top 10 of 29 Total URLs By KBytes
# Hits KBytes URL
1 9007 79.88% 17967 29.98% /
2 175 1.55% 17194 28.69% /webalizer/usage_201002.html
3 182 1.61% 17126 28.58% /webalizer/usage_201001.html
4 270 2.39% 1081 1.80% /webalizer/
5 8 0.07% 217 0.36% /grace elelgant.jpg
6 8 0.07% 166 0.28% /workflow_lawyer_service.jpg
7 1 0.01% 107 0.18% /webalizer//usage_201001.html
8 1 0.01% 107 0.18% /webalizer/usage_201001.html
9 1 0.01% 99 0.16% /webalizer//usage_201002.html
10 7 0.06% 77 0.13% /PROJECT_ATTORNEY_ATTORNEY_STAFFING_TEMPORARY.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 9007 79.88% 1187 75.90% /
2 182 1.61% 173 11.06% /webalizer/usage_201001.html
3 175 1.55% 155 9.91% /webalizer/usage_201002.html
4 270 2.39% 40 2.56% /webalizer/
5 7 0.06% 2 0.13% /PROJECT_ATTORNEY_ATTORNEY_STAFFING_TEMPORARY.html
6 4 0.04% 2 0.13% /translation_services.html
7 5 0.04% 2 0.13% /trial_support.html
8 6 0.05% 1 0.06% /coaching_services.html
9 1 0.01% 1 0.06% /webalizer//usage_201001.html
10 1 0.01% 1 0.06% /webalizer//usage_201002.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 9007 79.88% 1175 75.27% /
2 182 1.61% 169 10.83% /webalizer/usage_201001.html
3 175 1.55% 154 9.87% /webalizer/usage_201002.html
4 270 2.39% 44 2.82% /webalizer/
5 7 0.06% 6 0.38% /PROJECT_ATTORNEY_ATTORNEY_STAFFING_TEMPORARY.html
6 6 0.05% 4 0.26% /coaching_services.html
7 4 0.04% 3 0.19% /translation_services.html
8 5 0.04% 2 0.13% /trial_support.html
9 1 0.01% 1 0.06% /webalizer//
10 1 0.01% 1 0.06% /webalizer//usage_201001.html

Top 30 of 653 Total Sites
# Hits Files KBytes Visits Hostname
1 3485 30.91% 3485 35.89% 10731 17.91% 319 13.76% pool-71-246-50-28.lsanca.fios.verizon.net
2 2337 20.73% 2336 24.06% 235 0.39% 21 0.91% pppoe45-silver.rs.net.ua
3 971 8.61% 971 10.00% 0 0.00% 9 0.39% dsl212-235-107-35.bb.netvision.net.il
4 316 2.80% 0 0.00% 1133 1.89% 316 13.63% 89.149.209.68
5 215 1.91% 215 2.21% 1238 2.07% 7 0.30% member.e-style-gaming.net
6 162 1.44% 0 0.00% 581 0.97% 54 2.33% ns.km35916.keymachine.de
7 161 1.43% 16 0.16% 587 0.98% 6 0.26% static-ip-77-244-212-231.user.rsspnet.ru
8 160 1.42% 160 1.65% 103 0.17% 2 0.09% 183-117-60-69.serverpronto.com
9 132 1.17% 132 1.36% 551 0.92% 3 0.13% 24.231.35.130
10 121 1.07% 49 0.50% 1305 2.18% 75 3.24% spider50.yandex.ru
11 108 0.96% 108 1.11% 70 0.12% 2 0.09% host-78-14-14-249.cust-adsl.tiscali.it
12 96 0.85% 0 0.00% 344 0.57% 32 1.38% ns.km36536.keymachine.de
13 87 0.77% 87 0.90% 169 0.28% 28 1.21% 221043.ds.nac.net
14 85 0.75% 85 0.88% 55 0.09% 25 1.08% fuzzy.cirtexhosting.com
15 81 0.72% 81 0.83% 808 1.35% 1 0.04% p4fe33960.dip.t-dialin.net
16 76 0.67% 76 0.78% 1242 2.07% 1 0.04% p4fe33942.dip.t-dialin.net
17 72 0.64% 72 0.74% 47 0.08% 26 1.12% venus.4dwebhosting.com
18 67 0.59% 67 0.69% 691 1.15% 32 1.38% 647760.ds.nac.net
19 66 0.59% 66 0.68% 276 0.46% 1 0.04% 24.231.43.95
20 65 0.58% 0 0.00% 233 0.39% 63 2.72% ip-67-205-74-21.static.privatedns.com
21 63 0.56% 63 0.65% 41 0.07% 63 2.72% f2.c5.85ae.static.theplanet.com
22 61 0.54% 61 0.63% 39 0.07% 18 0.78% 204.14.110.100
23 60 0.53% 60 0.62% 981 1.64% 1 0.04% p4fe33a53.dip.t-dialin.net
24 57 0.51% 57 0.59% 37 0.06% 22 0.95% 178553.ds.nac.net
25 56 0.50% 56 0.58% 115 0.19% 5 0.22% 202.108.50.71
26 51 0.45% 35 0.36% 629 1.05% 7 0.30% adsl-99-129-24-14.dsl.lsan03.sbcglobal.net
27 46 0.41% 13 0.13% 515 0.86% 13 0.56% crawl-66-249-71-119.googlebot.com
28 45 0.40% 45 0.46% 108 0.18% 4 0.17% brushfire.bluegravity.com
29 44 0.39% 44 0.45% 28 0.05% 2 0.09% p4fe3394f.dip.t-dialin.net
30 41 0.36% 41 0.42% 4392 7.33% 41 1.77% ns.km31035.keymachine.de

Top 10 of 653 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3485 30.91% 3485 35.89% 10731 17.91% 319 13.76% pool-71-246-50-28.lsanca.fios.verizon.net
2 41 0.36% 41 0.42% 4392 7.33% 41 1.77% ns.km31035.keymachine.de
3 121 1.07% 49 0.50% 1305 2.18% 75 3.24% spider50.yandex.ru
4 76 0.67% 76 0.78% 1242 2.07% 1 0.04% p4fe33942.dip.t-dialin.net
5 215 1.91% 215 2.21% 1238 2.07% 7 0.30% member.e-style-gaming.net
6 27 0.24% 10 0.10% 1179 1.97% 24 1.04% fiore.yandex.ru
7 316 2.80% 0 0.00% 1133 1.89% 316 13.63% 89.149.209.68
8 60 0.53% 60 0.62% 981 1.64% 1 0.04% p4fe33a53.dip.t-dialin.net
9 24 0.21% 7 0.07% 873 1.46% 20 0.86% wspm.yandex.ru
10 81 0.72% 81 0.83% 808 1.35% 1 0.04% p4fe33960.dip.t-dialin.net

Top 30 of 1335 Total Referrers
# Hits Referrer
1 1306 11.58% - (Direct Request)
2 628 5.57% http://pillscheap.t35.com
3 593 5.26% http://buypharmacy.t35.com
4 567 5.03% http://mypharmacy.t35.com
5 540 4.79% http://rxpharmacy.t35.com
6 93 0.82% http://www.netvibes.com/cheapautoinsurancequote
7 86 0.76% http://black-pussy.3x-pussy.com/
8 83 0.74% http://how-to-get-boyfriend-back-in7days.blogspot.com
9 80 0.71% http://grow-large-penis.blogspot.com
10 68 0.60% http://mrasianporn.com/
11 65 0.58% http://www.roundandbrownreview.info/
12 55 0.49% http://vigrxplus.co.nz
13 55 0.49% http://www.extenze.us
14 55 0.49% http://www.valuedpoker.com
15 50 0.44% http://realitykings.50milfs.com/
16 50 0.44% http://www.extenzedoesitwork.com/
17 44 0.39% http://www.google.com/m/search
18 42 0.37% http://orderdrugstore.com/
19 42 0.37% http://www.mhp.net/search.php
20 40 0.35% http://
21 40 0.35% http://sound.projecta10.net
22 40 0.35% http://www.automarecords.com
23 40 0.35% http://www.echo2k.com
24 37 0.33% http://www.vintageclassicporn.net/
25 36 0.32% http://welivetogetherreview.info/live-together-torrent-we.html
26 35 0.31% http://lesbian-dildo-sex.kisslesbian.net/
27 35 0.31% http://www.iseehersquirt.info/
28 33 0.29% http://ebony-pussy.3x-pussy.com/
29 33 0.29% http://www.zipidee.com/zipideePrevieweBooks.aspx
30 31 0.27% http://www.netvibes.com/lipitormedication

Top 20 of 49 Total Search Strings
# Hits Search String
1 3 5.17% 69.192.133.115:80
2 3 5.17% http://go65oglestrim.com
3 3 5.17% proxy or proxies or socks5 or http or socks4 \2009\
4 2 3.45% 124.42.1.165:1080
5 2 3.45% 207.44.255.166:8080
6 2 3.45% 59.39.145.178:3128
7 1 1.72% 118.175.2.75:8080
8 1 1.72% 118.96.75.142:80
9 1 1.72% 125.89.67.234:3128
10 1 1.72% 130.95.128.6:8888
11 1 1.72% 201.243.56.116:8080
12 1 1.72% 201.243.63.150:8080
13 1 1.72% 202.143.155.98:8080
14 1 1.72% 203.147.4.68:8080
15 1 1.72% 203.188.197.10:25
16 1 1.72% 203.77.193.180:6588
17 1 1.72% 207.44.255.167:3128
18 1 1.72% 209.170.116.75:80
19 1 1.72% 209.40.202.135:80
20 1 1.72% 213.241.71.163:80

Top 15 of 378 Total User Agents
# Hits User Agent
1 2656 23.55% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 1138 10.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 468 4.15% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 452 4.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 268 2.38% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
6 265 2.35% : Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; de-DE; rv:1.7) Gecko/20040803 Firefox/0.9.3, Java/1.6.0_17
7 214 1.90% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 124 1.10% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
9 121 1.07% Yandex/1.01.001 (compatible; Win16; I)
10 120 1.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
11 116 1.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
12 116 1.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
13 105 0.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
14 105 0.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 103 0.91% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for February 2010

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 4609 40.87% 4471 46.05% 25017 41.75% Network (net)
2 2337 20.73% 2336 24.06% 235 0.39% Ukraine
3 1242 11.01% 758 7.81% 10217 17.05% Unresolved/Unknown
4 1021 9.05% 687 7.08% 8145 13.59% Commercial (com)
5 988 8.76% 978 10.07% 519 0.87% Israel
6 432 3.83% 153 1.58% 4424 7.38% Russian Federation
7 348 3.09% 77 0.79% 6128 10.23% Germany
8 113 1.00% 113 1.16% 136 0.23% Italy
9 24 0.21% 23 0.24% 820 1.37% Brazil
10 19 0.17% 8 0.08% 158 0.26% Non-Profit (org)
11 18 0.16% 0 0.00% 65 0.11% Educational (edu)
12 18 0.16% 17 0.18% 187 0.31% Poland
13 16 0.14% 16 0.16% 10 0.02% Tanzania
14 15 0.13% 15 0.15% 1539 2.57% China
15 12 0.11% 12 0.12% 107 0.18% Serbia
16 6 0.05% 2 0.02% 91 0.15% Denmark
17 5 0.04% 5 0.05% 336 0.56% Generic TLD (info)
18 5 0.04% 5 0.05% 195 0.33% Hong Kong
19 4 0.04% 2 0.02% 254 0.42% Japan
20 4 0.04% 2 0.02% 8 0.01% Seychelles
21 3 0.03% 1 0.01% 24 0.04% Bulgaria
22 3 0.03% 3 0.03% 123 0.20% Switzerland
23 3 0.03% 3 0.03% 2 0.00% India
24 3 0.03% 1 0.01% 102 0.17% Malaysia
25 3 0.03% 3 0.03% 2 0.00% Turkey
26 3 0.03% 3 0.03% 2 0.00% Uzbekistan
27 2 0.02% 2 0.02% 186 0.31% Argentina
28 2 0.02% 1 0.01% 111 0.18% Czech Republic
29 2 0.02% 2 0.02% 1 0.00% Hungary
30 2 0.02% 2 0.02% 214 0.36% Netherlands


Generated by Webalizer Version 2.20