Usage Statistics for standforyourrights.com

Summary Period: April 2010
Generated 01-May-2010 03:40 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 4350
Total Files 3418
Total Pages 3916
Total Visits 1343
Total KBytes 109855
Total Unique Sites 455
Total Unique URLs 43
Total Unique Referrers 544
Total Unique User Agents 337
. Avg Max
Hits per Hour 6 201
Hits per Day 145 410
Files per Day 113 385
Pages per Day 130 395
Sites per Day 15 79
Visits per Day 44 91
KBytes per Day 3662 17241
Hits by Response Code
Code 200 - OK 78.57% 3418
Code 206 - Partial Content 3.13% 136
Code 304 - Not Modified 2.02% 88
Code 404 - Not Found 16.28% 708

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 139 3.20% 82 2.40% 127 3.24% 91 6.78% 49 10.77% 5886 5.36%
2 133 3.06% 105 3.07% 115 2.94% 78 5.81% 43 9.45% 5248 4.78%
3 91 2.09% 74 2.17% 83 2.12% 61 4.54% 26 5.71% 3932 3.58%
4 159 3.66% 132 3.86% 146 3.73% 63 4.69% 31 6.81% 4355 3.96%
5 136 3.13% 94 2.75% 116 2.96% 59 4.39% 41 9.01% 3122 2.84%
6 163 3.75% 148 4.33% 152 3.88% 49 3.65% 35 7.69% 2848 2.59%
7 227 5.22% 195 5.71% 211 5.39% 91 6.78% 35 7.69% 4058 3.69%
8 277 6.37% 261 7.64% 267 6.82% 84 6.25% 43 9.45% 6102 5.55%
9 176 4.05% 152 4.45% 170 4.34% 64 4.77% 29 6.37% 3297 3.00%
10 410 9.43% 385 11.26% 395 10.09% 60 4.47% 37 8.13% 6208 5.65%
11 180 4.14% 151 4.42% 164 4.19% 45 3.35% 27 5.93% 2166 1.97%
12 237 5.45% 211 6.17% 226 5.77% 41 3.05% 27 5.93% 2867 2.61%
13 283 6.51% 268 7.84% 273 6.97% 46 3.43% 26 5.71% 4630 4.21%
14 150 3.45% 124 3.63% 140 3.58% 35 2.61% 30 6.59% 2273 2.07%
15 83 1.91% 59 1.73% 69 1.76% 33 2.46% 31 6.81% 3334 3.04%
16 78 1.79% 50 1.46% 60 1.53% 46 3.43% 27 5.93% 3979 3.62%
17 124 2.85% 104 3.04% 115 2.94% 25 1.86% 24 5.27% 3429 3.12%
18 2 0.05% 1 0.03% 1 0.03% 1 0.07% 2 0.44% 131 0.12%
19 27 0.62% 18 0.53% 21 0.54% 16 1.19% 16 3.52% 1501 1.37%
20 79 1.82% 54 1.58% 68 1.74% 27 2.01% 26 5.71% 2389 2.17%
21 281 6.46% 133 3.89% 265 6.77% 84 6.25% 79 17.36% 4828 4.40%
22 70 1.61% 51 1.49% 55 1.40% 28 2.08% 29 6.37% 2294 2.09%
23 10 0.23% 6 0.18% 5 0.13% 4 0.30% 6 1.32% 169 0.15%
24 56 1.29% 35 1.02% 48 1.23% 27 2.01% 28 6.15% 2414 2.20%
25 4 0.09% 1 0.03% 4 0.10% 2 0.15% 2 0.44% 132 0.12%
26 49 1.13% 24 0.70% 41 1.05% 24 1.79% 21 4.62% 2576 2.34%
27 268 6.16% 235 6.88% 254 6.49% 30 2.23% 24 5.27% 17241 15.69%
28 299 6.87% 166 4.86% 188 4.80% 37 2.76% 28 6.15% 3473 3.16%
29 98 2.25% 65 1.90% 86 2.20% 55 4.10% 38 8.35% 3084 2.81%
30 61 1.40% 34 0.99% 51 1.30% 38 2.83% 22 4.84% 1889 1.72%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 151 3.47% 3 112 3.28% 3 117 2.99% 87 2598 2.36%
1 7 224 5.15% 7 213 6.23% 7 218 5.57% 149 4476 4.07%
2 5 160 3.68% 4 142 4.15% 5 151 3.86% 243 7282 6.63%
3 6 189 4.34% 5 152 4.45% 5 171 4.37% 142 4246 3.86%
4 5 167 3.84% 4 136 3.98% 4 149 3.80% 136 4083 3.72%
5 6 181 4.16% 4 131 3.83% 5 164 4.19% 106 3191 2.90%
6 4 132 3.03% 2 86 2.52% 3 116 2.96% 128 3855 3.51%
7 6 190 4.37% 5 170 4.97% 5 178 4.55% 136 4094 3.73%
8 4 136 3.13% 3 101 2.95% 4 125 3.19% 137 4112 3.74%
9 3 103 2.37% 2 75 2.19% 3 97 2.48% 97 2898 2.64%
10 3 113 2.60% 3 91 2.66% 3 97 2.48% 145 4345 3.96%
11 9 272 6.25% 7 239 6.99% 8 258 6.59% 148 4452 4.05%
12 9 275 6.32% 3 109 3.19% 8 256 6.54% 96 2886 2.63%
13 6 194 4.46% 5 163 4.77% 6 185 4.72% 173 5189 4.72%
14 14 432 9.93% 13 396 11.59% 13 418 10.67% 651 19541 17.79%
15 7 221 5.08% 3 104 3.04% 3 111 2.83% 145 4363 3.97%
16 4 133 3.06% 3 97 2.84% 3 118 3.01% 129 3857 3.51%
17 4 121 2.78% 3 93 2.72% 3 108 2.76% 100 3000 2.73%
18 4 127 2.92% 3 97 2.84% 3 105 2.68% 125 3759 3.42%
19 7 214 4.92% 6 190 5.56% 6 199 5.08% 128 3833 3.49%
20 5 173 3.98% 4 142 4.15% 5 159 4.06% 99 2985 2.72%
21 5 167 3.84% 4 148 4.33% 5 158 4.03% 128 3832 3.49%
22 4 127 2.92% 3 109 3.19% 3 117 2.99% 105 3149 2.87%
23 4 148 3.40% 4 122 3.57% 4 141 3.60% 128 3830 3.49%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 2581 59.33% 21137 19.24% /
2 426 9.79% 37287 33.94% /webalizer/usage_201001.html
3 231 5.31% 27236 24.79% /webalizer/usage_201003.html
4 122 2.80% 13092 11.92% /webalizer/usage_201002.html
5 100 2.30% 847 0.77% /standforyourrights.com
6 46 1.06% 5251 4.78% /webalizer/usage_201004.html
7 30 0.69% 269 0.24% /PROJECT_ATTORNEY_ATTORNEY_STAFFING_TEMPORARY.html
8 18 0.41% 1252 1.14% /webalizer//usage_201001.html
9 15 0.34% 80 0.07% /webalizer/
10 7 0.16% 217 0.20% /grace elelgant.jpg
11 6 0.14% 0 0.00% /webalizer//usage_201002.html
12 5 0.11% 127 0.12% /webalizer//usage_201003.html
13 5 0.11% 138 0.13% /workflow_lawyer_service.jpg
14 3 0.07% 9 0.01% /coaching_services.html
15 3 0.07% 17 0.02% /translation_services.html
16 3 0.07% 9 0.01% /webalizer/ctry_usage_201001.png
17 3 0.07% 12 0.01% /webalizer/ctry_usage_201003.png
18 3 0.07% 12 0.01% /webalizer/daily_usage_201003.png
19 3 0.07% 4 0.00% /webalizer/hourly_usage_201001.png
20 2 0.05% 17 0.02% /trial_support.html
21 2 0.05% 11 0.01% /webalizer//
22 2 0.05% 10 0.01% /webalizer//ctry_usage_201002.png
23 2 0.05% 8 0.01% /webalizer//daily_usage_201002.png
24 2 0.05% 4 0.00% /webalizer//hourly_usage_201002.png
25 2 0.05% 222 0.20% /webalizer//usage_201004.html
26 2 0.05% 7 0.01% /webalizer/daily_usage_201001.png
27 2 0.05% 4 0.00% /webalizer/hourly_usage_201003.png
28 1 0.02% 0 0.00% /icons/blank.gif
29 1 0.02% 0 0.00% /webalizer//ctry_usage_201001.png
30 1 0.02% 4 0.00% /webalizer//ctry_usage_201003.png

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 426 9.79% 37287 33.94% /webalizer/usage_201001.html
2 231 5.31% 27236 24.79% /webalizer/usage_201003.html
3 2581 59.33% 21137 19.24% /
4 122 2.80% 13092 11.92% /webalizer/usage_201002.html
5 46 1.06% 5251 4.78% /webalizer/usage_201004.html
6 18 0.41% 1252 1.14% /webalizer//usage_201001.html
7 100 2.30% 847 0.77% /standforyourrights.com
8 30 0.69% 269 0.24% /PROJECT_ATTORNEY_ATTORNEY_STAFFING_TEMPORARY.html
9 2 0.05% 222 0.20% /webalizer//usage_201004.html
10 7 0.16% 217 0.20% /grace elelgant.jpg

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 2581 59.33% 617 51.94% /
2 231 5.31% 198 16.67% /webalizer/usage_201003.html
3 426 9.79% 192 16.16% /webalizer/usage_201001.html
4 122 2.80% 85 7.15% /webalizer/usage_201002.html
5 46 1.06% 44 3.70% /webalizer/usage_201004.html
6 18 0.41% 13 1.09% /webalizer//usage_201001.html
7 30 0.69% 11 0.93% /PROJECT_ATTORNEY_ATTORNEY_STAFFING_TEMPORARY.html
8 15 0.34% 8 0.67% /webalizer/
9 6 0.14% 6 0.51% /webalizer//usage_201002.html
10 5 0.11% 5 0.42% /webalizer//usage_201003.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 2581 59.33% 615 51.81% /
2 231 5.31% 196 16.51% /webalizer/usage_201003.html
3 426 9.79% 187 15.75% /webalizer/usage_201001.html
4 122 2.80% 85 7.16% /webalizer/usage_201002.html
5 46 1.06% 46 3.88% /webalizer/usage_201004.html
6 18 0.41% 16 1.35% /webalizer//usage_201001.html
7 30 0.69% 14 1.18% /PROJECT_ATTORNEY_ATTORNEY_STAFFING_TEMPORARY.html
8 15 0.34% 9 0.76% /webalizer/
9 6 0.14% 6 0.51% /webalizer//usage_201002.html
10 5 0.11% 3 0.25% /webalizer//usage_201003.html

Top 30 of 455 Total Sites
# Hits Files KBytes Visits Hostname
1 916 21.06% 916 26.80% 7759 7.06% 143 10.65% pool-71-189-45-189.lsanca.fios.verizon.net
2 201 4.62% 201 5.88% 14822 13.49% 1 0.07% 178.163.28.39
3 163 3.75% 163 4.77% 1381 1.26% 163 12.14% f2.c5.85ae.static.theplanet.com
4 144 3.31% 144 4.21% 1220 1.11% 3 0.22% 41.250.14.155
5 137 3.15% 137 4.01% 14593 13.28% 137 10.20% ns.km31035.keymachine.de
6 132 3.03% 132 3.86% 1118 1.02% 1 0.07% adsl-99-95-44-46.dsl.sndg02.sbcglobal.net
7 108 2.48% 108 3.16% 915 0.83% 1 0.07% 41.141.144.147
8 100 2.30% 100 2.93% 847 0.77% 0 0.00% c-98-223-248-14.hsd1.in.comcast.net
9 75 1.72% 75 2.19% 635 0.58% 1 0.07% f048148240.adsl.alicedsl.de
10 75 1.72% 75 2.19% 635 0.58% 1 0.07% f048181067.adsl.alicedsl.de
11 65 1.49% 65 1.90% 551 0.50% 1 0.07% f048039089.adsl.alicedsl.de
12 65 1.49% 65 1.90% 551 0.50% 1 0.07% f048113125.adsl.alicedsl.de
13 65 1.49% 65 1.90% 551 0.50% 1 0.07% f048164162.adsl.alicedsl.de
14 65 1.49% 65 1.90% 551 0.50% 1 0.07% f049053252.adsl.alicedsl.de
15 65 1.49% 65 1.90% 551 0.50% 1 0.07% f054178234.adsl.alicedsl.de
16 64 1.47% 64 1.87% 542 0.49% 3 0.22% adsl-99-34-25-254.dsl.sndg02.sbcglobal.net
17 45 1.03% 45 1.32% 381 0.35% 2 0.15% 41.251.112.220
18 45 1.03% 45 1.32% 5202 4.74% 12 0.89% km33426.vdswin.com
19 45 1.03% 0 0.00% 161 0.15% 17 1.27% ns.km35916.keymachine.de
20 44 1.01% 44 1.29% 373 0.34% 3 0.22% member.e-style-gaming.net
21 44 1.01% 44 1.29% 5610 5.11% 44 3.28% ns.km30839-04.keymachine.de
22 37 0.85% 0 0.00% 133 0.12% 2 0.15% crawl-13c.cuil.com
23 35 0.80% 0 0.00% 125 0.11% 0 0.00% 124.115.6.11
24 32 0.74% 32 0.94% 48 0.04% 4 0.30% 77-38-178-94.pool.ukrtel.net
25 31 0.71% 31 0.91% 2275 2.07% 7 0.52% 91.212.226.140
26 31 0.71% 0 0.00% 111 0.10% 11 0.82% ns.km36536.keymachine.de
27 27 0.62% 27 0.79% 229 0.21% 2 0.15% 41.141.124.15
28 27 0.62% 6 0.18% 97 0.09% 16 1.19% spider50.yandex.ru
29 26 0.60% 26 0.76% 220 0.20% 1 0.07% 202.108.50.71
30 26 0.60% 13 0.38% 157 0.14% 13 0.97% 220.181.125.71

Top 10 of 455 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 201 4.62% 201 5.88% 14822 13.49% 1 0.07% 178.163.28.39
2 137 3.15% 137 4.01% 14593 13.28% 137 10.20% ns.km31035.keymachine.de
3 916 21.06% 916 26.80% 7759 7.06% 143 10.65% pool-71-189-45-189.lsanca.fios.verizon.net
4 44 1.01% 44 1.29% 5610 5.11% 44 3.28% ns.km30839-04.keymachine.de
5 45 1.03% 45 1.32% 5202 4.74% 12 0.89% km33426.vdswin.com
6 22 0.51% 22 0.64% 2731 2.49% 21 1.56% wspm.yandex.ru
7 31 0.71% 31 0.91% 2275 2.07% 7 0.52% 91.212.226.140
8 163 3.75% 163 4.77% 1381 1.26% 163 12.14% f2.c5.85ae.static.theplanet.com
9 10 0.23% 10 0.29% 1275 1.16% 9 0.67% 216-18-213-162.hosted.static.webnx.com
10 10 0.23% 10 0.29% 1251 1.14% 10 0.74% 61.139.105.162

Top 30 of 544 Total Referrers
# Hits Referrer
1 945 21.72% - (Direct Request)
2 201 4.62% http://smoking2.thumblogger.com
3 108 2.48% http://www.franchisegator.com/
4 100 2.30% http://istanbulolay.com/reklam/thumbs/comment-960.html
5 95 2.18% http://0am.de
6 95 2.18% http://www.h00ligan.de
7 95 2.18% http://www.rosio.de
8 95 2.18% http://www.vitamedizin.com
9 95 2.18% http://xixxi.de
10 42 0.97% http://www.google.com/m/search
11 41 0.94% http://www.digicreationsxxx.com
12 38 0.87% http://www.adventurekeys.com
13 38 0.87% http://www.almogar.com
14 38 0.87% http://www.revcars-agadir.com
15 38 0.87% http://www.revcars-agadir.com/reservation/
16 38 0.87% http://www.revcars-agadir.com/vehicules-tarifs/
17 38 0.87% http://www.rhazalicars.com
18 38 0.87% http://www.rhazalicars.com/parct_auto_agadir.html
19 38 0.87% http://www.rhazalicars.com/reservation.php
20 38 0.87% http://www.zietoun.net
21 32 0.74% http://iclickmall.com/df28848vayx.html
22 24 0.55% http://www.besttradingwebsite.com/
23 24 0.55% http://www.extenze.us/
24 19 0.44% http://www.myjobscatalog.co.uk/
25 17 0.39% http://github.com/cheappropecia
26 14 0.32% http://www.tableauemploi.com/
27 13 0.30% http://www.bachecalavoro.com/
28 11 0.25% http://www.anunciosdetrabalho.com/
29 11 0.25% http://www.myjobscatalog.com/
30 10 0.23% http://www.bachecaauto.com/

Top 20 of 43 Total Search Strings
# Hits Search String
1 2 4.55% 61.175.171.86:80
2 1 2.27% 125.160.18.43:80
3 1 2.27% 187.12.252.34:3128
4 1 2.27% 189.17.169.186:3128
5 1 2.27% 193.68.154.198:80
6 1 2.27% 195.116.178.124:8088
7 1 2.27% 200.249.196.66:8080
8 1 2.27% 200.30.101.8:8080
9 1 2.27% 200.30.170.130:444
10 1 2.27% 201.39.92.130:8080
11 1 2.27% 202.123.231.125:8080
12 1 2.27% 202.138.239.27:8080
13 1 2.27% 203.81.31.164:3128
14 1 2.27% 212.117.166.26:8136
15 1 2.27% 221.208.170.114:80
16 1 2.27% 222.124.212.196:8080
17 1 2.27% 41.234.203.148:8080
18 1 2.27% 41.234.206.15:8080
19 1 2.27% 58.27.86.40:80
20 1 2.27% 58.68.168.22:80

Top 15 of 337 Total User Agents
# Hits User Agent
1 424 9.75% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 389 8.94% Netscape 6.0; WinNT6.1
3 333 7.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 301 6.92% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 214 4.92% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
6 137 3.15% Mozilla/4.0
7 130 2.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 100 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://istanbulolay.com/reklam/thumbs/comment-960.html; atlanta escorts)
9 94 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 86 1.98% Internet Explorer 8.0; WinXP
11 59 1.36% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
12 51 1.17% Mozilla/5.0
13 42 0.97% Yandex/1.01.001 (compatible; Win16; H)
14 35 0.80% Sosospider+(+http://help.soso.com/webspider.htm)
15 34 0.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)

Usage by Country for April 2010

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 1494 34.34% 1423 41.63% 19458 17.71% Network (net)
2 1006 23.13% 867 25.37% 37377 34.02% Unresolved/Unknown
3 751 17.26% 672 19.66% 26162 23.81% Germany
4 736 16.92% 408 11.94% 14667 13.35% Commercial (com)
5 253 5.82% 100 2.93% 6555 5.97% Russian Federation
6 32 0.74% 23 0.67% 223 0.20% Non-Profit (org)
7 15 0.34% 15 0.44% 1861 1.69% China
8 8 0.18% 0 0.00% 29 0.03% Canada
9 6 0.14% 6 0.18% 473 0.43% Malaysia
10 6 0.14% 3 0.09% 36 0.03% Seychelles
11 5 0.11% 1 0.03% 121 0.11% Denmark
12 5 0.11% 5 0.15% 245 0.22% Slovakia
13 4 0.09% 4 0.12% 373 0.34% Austria
14 3 0.07% 3 0.09% 325 0.30% Australia
15 3 0.07% 3 0.09% 25 0.02% Ukraine
16 2 0.05% 2 0.06% 252 0.23% Albania
17 2 0.05% 2 0.06% 133 0.12% India
18 2 0.05% 0 0.00% 7 0.01% Lithuania
19 2 0.05% 2 0.06% 17 0.02% Tanzania
20 2 0.05% 2 0.06% 255 0.23% Viet Nam
21 1 0.02% 1 0.03% 127 0.12% Generic TLD (info)
22 1 0.02% 1 0.03% 122 0.11% Argentina
23 1 0.02% 1 0.03% 65 0.06% Bulgaria
24 1 0.02% 1 0.03% 124 0.11% Belarus
25 1 0.02% 1 0.03% 124 0.11% Spain
26 1 0.02% 1 0.03% 115 0.10% Finland
27 1 0.02% 1 0.03% 8 0.01% France
28 1 0.02% 1 0.03% 124 0.11% Latvia
29 1 0.02% 1 0.03% 124 0.11% Netherlands
30 1 0.02% 1 0.03% 8 0.01% Philippines


Generated by Webalizer Version 2.20