Usage Statistics for standforyourrights.com

Summary Period: July 2010
Generated 16-Jul-2010 02:35 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 4672
Total Files 3776
Total Pages 4406
Total Visits 587
Total KBytes 67607
Total Unique Sites 194
Total Unique URLs 27
Total Unique Referrers 2275
Total Unique User Agents 279
. Avg Max
Hits per Hour 12 1476
Hits per Day 292 1649
Files per Day 236 1635
Pages per Day 275 1640
Sites per Day 12 55
Visits per Day 36 79
KBytes per Day 4225 18589
Hits by Response Code
Code 200 - OK 80.82% 3776
Code 206 - Partial Content 5.37% 251
Code 304 - Not Modified 0.73% 34
Code 403 - Forbidden 0.11% 5
Code 404 - Not Found 12.65% 591
Code 405 - Method Not Allowed 0.28% 13
Code 501 - Not Implemented 0.04% 2

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 248 5.31% 173 4.58% 214 4.86% 49 8.35% 40 20.62% 4384 6.48%
2 323 6.91% 285 7.55% 299 6.79% 62 10.56% 32 16.49% 12149 17.97%
3 647 13.85% 320 8.47% 618 14.03% 47 8.01% 29 14.95% 18589 27.50%
4 1649 35.30% 1635 43.30% 1640 37.22% 42 7.16% 22 11.34% 15149 22.41%
5 26 0.56% 21 0.56% 22 0.50% 3 0.51% 6 3.09% 312 0.46%
6 150 3.21% 126 3.34% 139 3.15% 79 13.46% 55 28.35% 1898 2.81%
7 91 1.95% 41 1.09% 77 1.75% 32 5.45% 24 12.37% 570 0.84%
8 117 2.50% 41 1.09% 96 2.18% 40 6.81% 30 15.46% 2158 3.19%
9 337 7.21% 310 8.21% 321 7.29% 27 4.60% 27 13.92% 895 1.32%
10 59 1.26% 26 0.69% 42 0.95% 25 4.26% 31 15.98% 1213 1.79%
11 66 1.41% 22 0.58% 50 1.13% 23 3.92% 25 12.89% 934 1.38%
12 343 7.34% 305 8.08% 331 7.51% 34 5.79% 29 14.95% 2698 3.99%
13 249 5.33% 182 4.82% 227 5.15% 49 8.35% 30 15.46% 2645 3.91%
14 190 4.07% 132 3.50% 171 3.88% 45 7.67% 25 12.89% 1895 2.80%
15 153 3.27% 141 3.73% 145 3.29% 27 4.60% 19 9.79% 1908 2.82%
16 24 0.51% 16 0.42% 14 0.32% 3 0.51% 8 4.12% 213 0.31%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 134 2.87% 5 92 2.44% 6 101 2.29% 142 2276 3.37%
1 7 124 2.65% 6 102 2.70% 7 113 2.56% 107 1712 2.53%
2 4 72 1.54% 4 64 1.69% 4 72 1.63% 97 1557 2.30%
3 4 65 1.39% 3 51 1.35% 3 61 1.38% 83 1334 1.97%
4 8 142 3.04% 3 59 1.56% 5 81 1.84% 86 1381 2.04%
5 5 91 1.95% 3 56 1.48% 4 68 1.54% 82 1313 1.94%
6 9 159 3.40% 4 70 1.85% 9 158 3.59% 72 1146 1.70%
7 20 329 7.04% 5 80 2.12% 20 325 7.38% 139 2230 3.30%
8 6 103 2.20% 4 71 1.88% 6 96 2.18% 86 1382 2.04%
9 6 105 2.25% 4 76 2.01% 5 93 2.11% 103 1652 2.44%
10 7 124 2.65% 5 91 2.41% 7 115 2.61% 167 2672 3.95%
11 6 107 2.29% 5 88 2.33% 6 100 2.27% 98 1575 2.33%
12 7 118 2.53% 6 96 2.54% 6 110 2.50% 86 1382 2.04%
13 107 1719 36.79% 106 1697 44.94% 106 1710 38.81% 937 14998 22.18%
14 7 115 2.46% 6 97 2.57% 6 111 2.52% 118 1886 2.79%
15 9 159 3.40% 7 117 3.10% 9 153 3.47% 200 3196 4.73%
16 7 121 2.59% 6 98 2.60% 6 108 2.45% 73 1175 1.74%
17 12 204 4.37% 11 190 5.03% 12 200 4.54% 795 12716 18.81%
18 14 234 5.01% 13 208 5.51% 14 228 5.17% 210 3359 4.97%
19 7 116 2.48% 6 104 2.75% 6 105 2.38% 130 2078 3.07%
20 4 77 1.65% 4 67 1.77% 4 73 1.66% 105 1673 2.47%
21 5 95 2.03% 4 79 2.09% 5 81 1.84% 117 1877 2.78%
22 6 96 2.05% 3 63 1.67% 5 82 1.86% 101 1620 2.40%
23 3 63 1.35% 3 60 1.59% 3 62 1.41% 88 1414 2.09%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 3416 73.12% 23820 35.23% /
2 237 5.07% 18627 27.55% /webalizer/usage_201006.html
3 125 2.68% 614 0.91% /webalizer/usage_201007.html
4 116 2.48% 12999 19.23% /webalizer/usage_201004.html
5 40 0.86% 266 0.39% /webalizer/
6 32 0.68% 3861 5.71% /webalizer/usage_201002.html
7 26 0.56% 3315 4.90% /webalizer/usage_201003.html
8 20 0.43% 189 0.28% /PROJECT_ATTORNEY_ATTORNEY_STAFFING_TEMPORARY.html
9 6 0.13% 181 0.27% /grace elelgant.jpg
10 6 0.13% 166 0.25% /workflow_lawyer_service.jpg
11 5 0.11% 35 0.05% /webalizer//
12 5 0.11% 121 0.18% /webalizer//usage_201006.html
13 5 0.11% 607 0.90% /webalizer/usage_201006.html\r
14 4 0.09% 14 0.02% /behindfoto.jpg
15 3 0.06% 289 0.43% /webalizer//usage_201007.html
16 2 0.04% 9 0.01% /coaching_services.html
17 2 0.04% 107 0.16% /webalizer//usage_201001.html
18 2 0.04% 107 0.16% /webalizer/usage_201001.html
19 1 0.02% 0 0.00% /icons/back.gif
20 1 0.02% 9 0.01% /translation_services.html
21 1 0.02% 0 0.00% /webalizer//daily_usage_201001.png
22 1 0.02% 0 0.00% /webalizer//hourly_usage_201001.png
23 1 0.02% 124 0.18% /webalizer//usage_201002.html
24 1 0.02% 0 0.00% /webalizer//usage_201004.html
25 1 0.02% 0 0.00% /webalizer/daily_usage_201001.png
26 1 0.02% 0 0.00% /webalizer/hourly_usage_201002.png
27 1 0.02% 2 0.00% /webalizer/hourly_usage_201007.png

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 3416 73.12% 23820 35.23% /
2 237 5.07% 18627 27.55% /webalizer/usage_201006.html
3 116 2.48% 12999 19.23% /webalizer/usage_201004.html
4 32 0.68% 3861 5.71% /webalizer/usage_201002.html
5 26 0.56% 3315 4.90% /webalizer/usage_201003.html
6 125 2.68% 614 0.91% /webalizer/usage_201007.html
7 5 0.11% 607 0.90% /webalizer/usage_201006.html\r
8 3 0.06% 289 0.43% /webalizer//usage_201007.html
9 40 0.86% 266 0.39% /webalizer/
10 20 0.43% 189 0.28% /PROJECT_ATTORNEY_ATTORNEY_STAFFING_TEMPORARY.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 3416 73.12% 364 66.42% /
2 237 5.07% 60 10.95% /webalizer/usage_201006.html
3 32 0.68% 31 5.66% /webalizer/usage_201002.html
4 26 0.56% 22 4.01% /webalizer/usage_201003.html
5 116 2.48% 20 3.65% /webalizer/usage_201004.html
6 40 0.86% 17 3.10% /webalizer/
7 125 2.68% 9 1.64% /webalizer/usage_201007.html
8 20 0.43% 6 1.09% /PROJECT_ATTORNEY_ATTORNEY_STAFFING_TEMPORARY.html
9 5 0.11% 5 0.91% /webalizer//
10 5 0.11% 3 0.55% /webalizer//usage_201006.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 3416 73.12% 358 65.45% /
2 237 5.07% 56 10.24% /webalizer/usage_201006.html
3 32 0.68% 32 5.85% /webalizer/usage_201002.html
4 26 0.56% 22 4.02% /webalizer/usage_201003.html
5 116 2.48% 20 3.66% /webalizer/usage_201004.html
6 40 0.86% 17 3.11% /webalizer/
7 20 0.43% 9 1.65% /PROJECT_ATTORNEY_ATTORNEY_STAFFING_TEMPORARY.html
8 125 2.68% 8 1.46% /webalizer/usage_201007.html
9 5 0.11% 5 0.91% /webalizer//
10 5 0.11% 5 0.91% /webalizer//usage_201006.html

Top 30 of 194 Total Sites
# Hits Files KBytes Visits Hostname
1 1471 31.49% 1471 38.96% 12460 18.43% 1 0.17% adsl-99-34-26-179.dsl.sndg02.sbcglobal.net
2 870 18.62% 870 23.04% 7370 10.90% 119 20.27% pool-71-160-150-244.lsanca.dsl-w.verizon.net
3 297 6.36% 0 0.00% 1065 1.57% 1 0.17% gw4.ovh.net
4 278 5.95% 278 7.36% 0 0.00% 1 0.17% 059148242007.ctinets.com
5 247 5.29% 247 6.54% 0 0.00% 68 11.58% nat07.lluga.net
6 221 4.73% 221 5.85% 17171 25.40% 45 7.67% 91.212.226.140
7 130 2.78% 130 3.44% 1101 1.63% 1 0.17% adsl-99-34-28-249.dsl.sndg02.sbcglobal.net
8 117 2.50% 117 3.10% 0 0.00% 1 0.17% h22n2c1o984.bredband.skanova.com
9 116 2.48% 116 3.07% 983 1.45% 1 0.17% adsl-99-34-16-66.dsl.sndg02.sbcglobal.net
10 97 2.08% 97 2.57% 10611 15.70% 1 0.17% 78-2-16-212.adsl.net.t-com.hr
11 63 1.35% 63 1.67% 0 0.00% 26 4.43% 112.65.247.44
12 48 1.03% 18 0.48% 990 1.46% 27 4.60% crawl-66-249-71-121.googlebot.com
13 30 0.64% 30 0.79% 254 0.38% 2 0.34% member.e-style-gaming.net
14 26 0.56% 26 0.69% 220 0.33% 1 0.17% 82-168-151-15.ip.telfort.nl
15 24 0.51% 24 0.64% 3007 4.45% 24 4.09% wspm.yandex.ru
16 22 0.47% 11 0.29% 131 0.19% 12 2.04% spider50.yandex.ru
17 20 0.43% 10 0.26% 121 0.18% 10 1.70% 220.181.125.71
18 19 0.41% 0 0.00% 68 0.10% 0 0.00% crawl-5c.cuil.com
19 14 0.30% 14 0.37% 119 0.18% 2 0.34% 169.234.238.77.teleru.net
20 14 0.30% 0 0.00% 50 0.07% 0 0.00% crawl-13c.cuil.com
21 14 0.30% 0 0.00% 50 0.07% 14 2.39% firewall.internetidentity.com
22 12 0.26% 6 0.16% 74 0.11% 6 1.02% b3090762.crawl.yahoo.net
23 11 0.24% 2 0.05% 30 0.04% 1 0.17% 77-105-4-182.adsl-4.sezampro.yu
24 11 0.24% 6 0.16% 183 0.27% 6 1.02% b3091092.crawl.yahoo.net
25 11 0.24% 0 0.00% 39 0.06% 0 0.00% crawl-12c.cuil.com
26 10 0.21% 4 0.11% 33 0.05% 1 0.17% 200-181-30-38.cbace300.ipd.brasiltelecom.net.br
27 10 0.21% 7 0.19% 133 0.20% 1 0.17% 99-48-182-135.lightspeed.snjsca.sbcglobal.net
28 10 0.21% 10 0.26% 85 0.13% 1 0.17% brushfire.bluegravity.com
29 10 0.21% 10 0.26% 1214 1.80% 4 0.68% int2.atl.nodesdirect.com
30 9 0.19% 4 0.11% 35 0.05% 1 0.17% 79-175-117-82.adsl-a-3.sezampro.rs

Top 10 of 194 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 221 4.73% 221 5.85% 17171 25.40% 45 7.67% 91.212.226.140
2 1471 31.49% 1471 38.96% 12460 18.43% 1 0.17% adsl-99-34-26-179.dsl.sndg02.sbcglobal.net
3 97 2.08% 97 2.57% 10611 15.70% 1 0.17% 78-2-16-212.adsl.net.t-com.hr
4 870 18.62% 870 23.04% 7370 10.90% 119 20.27% pool-71-160-150-244.lsanca.dsl-w.verizon.net
5 24 0.51% 24 0.64% 3007 4.45% 24 4.09% wspm.yandex.ru
6 10 0.21% 10 0.26% 1214 1.80% 4 0.68% int2.atl.nodesdirect.com
7 130 2.78% 130 3.44% 1101 1.63% 1 0.17% adsl-99-34-28-249.dsl.sndg02.sbcglobal.net
8 297 6.36% 0 0.00% 1065 1.57% 1 0.17% gw4.ovh.net
9 8 0.17% 8 0.21% 1009 1.49% 8 1.36% 61.139.105.166
10 48 1.03% 18 0.48% 990 1.46% 27 4.60% crawl-66-249-71-121.googlebot.com

Top 30 of 2275 Total Referrers
# Hits Referrer
1 963 20.61% - (Direct Request)
2 297 6.36% http://swarovskii.eu/
3 97 2.08% http://www.casinos770-riva.com/770-bonus-for-online-casino-and-poker-games.html
4 46 0.98% http://indiamarketheals.co.cc/
5 40 0.86% http://pevaheq.angelfire.com/sitemap.html
6 40 0.86% http://www.extenze.us/
7 36 0.77% http://www.arthritisreliefnews.com/
8 30 0.64% http://puwenip.angelfire.com/sitemap.html
9 30 0.64% http://rafasuxu.angelfire.com/sitemap.html
10 26 0.56% http://geilstemeidenfotos.net/
11 24 0.51% http://fast-shipping-in-usa-canada.co.cc/
12 22 0.47% http://activewayoflife.co.cc
13 20 0.43% http://hahimese.angelfire.com/sitemap.html
14 20 0.43% http://racusaci.angelfire.com/sitemap.html
15 19 0.41% http://indiamarket.110mb.com/
16 18 0.39% http://nevadapills.co.cc/
17 17 0.36% http://thewebcoastseoco.terapad.com/index.cfm
18 15 0.32% http://buynowonline.110mb.com/buynow/
19 13 0.28% http://pharmamagnat.110mb.com/
20 12 0.26% http://healthywayoflife.co.cc
21 10 0.21% http://anawos.co.cc/
22 10 0.21% http://nelsonwru.chat.ru/sitemap.html
23 10 0.21% http://www.benujmamu.net/2005-jeep-grand-cherokee-sub-box.html
24 9 0.19% http://www.teens-beim-frauenarzt.de/
25 8 0.17% http://pharmamagnat.110mb.com/fp/
26 8 0.17% http://verkutinfo.co.cc/
27 8 0.17% http://www.cekcas.com/blown-fuse-2004-buick-dash-lights.html
28 7 0.15% http://seoservices1904.easyjournal.com/entry.aspx
29 7 0.15% http://videogurmann.wordpress.com/
30 7 0.15% http://videoguruok.wordpress.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% (949)836-6540
2 2 40.00% 949 836 6540
3 1 20.00% project attorney

Top 15 of 279 Total User Agents
# Hits User Agent
1 1844 39.47% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 247 5.29% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
3 130 2.78% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
4 61 1.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 59 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
6 58 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 56 1.20% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 56 1.20% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
9 48 1.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
10 48 1.03% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
11 46 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
12 45 0.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
13 44 0.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
14 43 0.92% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 40 0.86% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8

Usage by Country for July 2010

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 3252 69.61% 2933 77.67% 24788 36.66% Network (net)
2 758 16.22% 502 13.29% 4396 6.50% Commercial (com)
3 396 8.48% 374 9.90% 21901 32.39% Unresolved/Unknown
4 97 2.08% 97 2.57% 10611 15.70% Croatia
5 63 1.35% 45 1.19% 3416 5.05% Russian Federation
6 33 0.71% 33 0.87% 283 0.42% Netherlands
7 13 0.28% 5 0.13% 33 0.05% Brazil
8 11 0.24% 2 0.05% 30 0.04% Yugoslavia
9 9 0.19% 4 0.11% 35 0.05% Serbia
10 5 0.11% 5 0.13% 623 0.92% Generic TLD (info)
11 5 0.11% 5 0.13% 637 0.94% Poland
12 3 0.06% 3 0.08% 25 0.04% Educational (edu)
13 3 0.06% 2 0.05% 254 0.38% China
14 3 0.06% 3 0.08% 0 0.00% Indonesia
15 3 0.06% 1 0.03% 7 0.01% Philippines
16 3 0.06% 3 0.08% 25 0.04% Soviet Union
17 2 0.04% 0 0.00% 7 0.01% Non-Profit (org)
18 2 0.04% 0 0.00% 7 0.01% France
19 2 0.04% 2 0.05% 17 0.03% Italy
20 2 0.04% 1 0.03% 12 0.02% Seychelles
21 2 0.04% 2 0.05% 130 0.19% Taiwan
22 1 0.02% 1 0.03% 8 0.01% Denmark
23 1 0.02% 1 0.03% 8 0.01% Hungary
24 1 0.02% 1 0.03% 126 0.19% Japan
25 1 0.02% 1 0.03% 103 0.15% New Zealand
26 1 0.02% 1 0.03% 124 0.18% Ukraine


Generated by Webalizer Version 2.20